Samsung Galaxy S5 vs. Galaxy S4 | worth the upgrade?
Samsung launch of Galaxy S5 in india on Thursday. The MRP of the phone Rs. 51,000 to 53,000. available in the market from April 11 And consumers can pre-order from Samsung`s online store or some selected retailers by paying Rs. 1500. will be available in 4 color : Black, White, Blue & Gold.
Compare Mobiles Two Mobiles
Galaxy S4 Galaxy S5
Dimensions | 136.6 x 69.8 x 7.9 mm | 142 x 72.5 x 8.1 mm |
Weight | 130g (4.59oz) | 145 g (5.11 oz) |
Screen | 1080 x 1920 pixels, 5.0 inch | 1080 x 1920 pixels, 5.1 inch |
Waterproof | No | Yes, IP67 certified, up to 1 meter and 30 minutes |
Fingerprint scanner | No | Yes, Paypal certified |
OS | Android Jelly Bean (4.2.2) upgradeble to 4.4.2 | Android KitKat (4.4.2) |
Micro SD slot | Yes, up to 64 GB | Yes, up to 128 GB |
Internal storage | 16/32/64GB | 16/32GB |
RAM | 2 GB | 2 GB |
Processor | Quad-core 1.6 Ghz Cortex-A15 | Quad-core 2.5 Ghz Krait 400 |
Heartrate sensor | No | Yes |
Camera | 13 Megapixel (back) 2 Megapixel (front) | 16 Megapixel (back) 2 Megapixel (front) |
battery | Li-Ion 2600 mAh | Li-Ion 2800 mAh |
3 important features available in the phone:-
Finger Print Scanner
Heart beat Sensor and
Body is Water and Dust proof.
Galaxy Gear 2 and Gear 2 Neo will be priced at 21,900 and 15,900 respectively.
0 comments:
Post a Comment